1. | ![]() Famille/Conjoint(e): Marc CLAVEYROLAT. [Feuille familiale] [Tableau familial]
|
2. | ![]() ![]() Famille/Conjoint(e): Marie Hélène DESFARGES. [Feuille familiale] [Tableau familial]
|
3. | ![]() ![]() |
4. | ![]() ![]() |
5. | ![]() ![]() |
6. | ![]() ![]() |
7. | ![]() ![]() Famille/Conjoint(e): Mélanie MONTULÉ. [Feuille familiale] [Tableau familial]
|
8. | ![]() ![]() |
9. | ![]() ![]() |
10. | ![]() ![]() |
Ce site fonctionne grace au logiciel The Next Generation of Genealogy Sitebuilding v. 13.0.3, écrit par Darrin Lythgoe © 2001-2025.
Géré par Patrick et Michelle Dugué.
Copyright MPD