
| 1. | Marie BAZINFamille/Conjoint(e): Antoine Marius DESFARGES. [Feuille familiale] [Tableau familial]
|
| 2. | Marie Hélène DESFARGES Famille/Conjoint(e): Bruno Guy CLAVEYROLAT. [Feuille familiale] [Tableau familial]
|
| 3. | Marie-Thérèse DESFARGES |
| 4. | Jean-François DESFARGES |
| 5. | Bernadette DESFARGES |
| 6. | Emmanuelle CLAVEYROLAT |
| 7. | Mathieu CLAVEYROLAT |
| 8. | Alban CLAVEYROLAT Famille/Conjoint(e): Mélanie MONTULÉ. [Feuille familiale] [Tableau familial]
|
| 9. | Gaspard CLAVEYROLAT |
| 10. | Elliott CLAVEYROLAT |
| 11. | Sacha CLAVEYROLAT |
Ce site fonctionne grace au logiciel The Next Generation of Genealogy Sitebuilding v. 13.0.3, écrit par Darrin Lythgoe © 2001-2025.
Géré par Patrick et Michelle Dugué.
Copyright MPD